Rancho Mirage Real Estate & Homes for Sale in California
Looking to move to Rancho Mirage California? Find real estate information on available homes for sale in Rancho Mirage California. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Rancho Mirage market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Rancho Mirage by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Rancho Mirage California.| Average Listing Price | $976,028 |
| Average Price Per Sqft. | $278 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92270 | $938,825 | $288 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Claudia R. Russell |
![]() Power Brokers International |
| 74040 Highway 111 - Suite 206 Palm Desert, California 92260 CA# 01271846 |
||
|
email: Claudia.R.Russell@gmail.com Direct: 760-409-1371 Office : 760-494-0429 |