Homes for Sale Near Marywood - Palm Valley School |
| Keyword | Avg Price | Price/Sf |
| Single Story | $840,456 | $237 |
| Pool | $943,667 | $247 |
| Mountain View | $913,954 | $247 |
| Golf Course | $644,613 | $220 |
| Golf Course View | $708,200 | $230 |
| Tennis Court | $676,130 | $205 |
| Ranch | $782,036 | $228 |
| Price Reduced | $780,077 | $218 |
| Custom Built | $1,321,553 | $302 |
| Gated | $931,343 | $240 |
| Panoramic View | $1,233,526 | $298 |
| Lake View | $712,141 | $226 |
| New Listings | $482,888 | $184 |
| City View | $2,331,195 | $413 |
| Guest House | $2,909,859 | $427 |
![]() |
Josh Herbel |
![]() GREER VINEY GROUP Real Estate |
, California 92284 CA# 01731800 |
||
|
email: josh@GreerVineyGroup.com Direct: 760-464-1685 |
Loading Data. Please wait.